Vincent Hinostroza
Vincent Hinostroza
Born: April 3, 1994
Bartlett, IL USA
Position: C
Height: 5'9"
Weight: 175
Shoot/Catch: Right
Career: 2015-2024
Minor league statistics
Vincent Hinostroza scored 58 goals and recorded 99 assists in his 398-game career with the Chicago Blackhawks, Arizona Coyotes, Florida Panthers, Buffalo Sabres, Pittsburgh Penguins, Minnesota Wild and Nashville Predators. He began playing during the 2015 season and last took the ice during the 2024 campaign.
![]() Chicago Blackhawks |
![]() Arizona Coyotes |
![]() Florida Panthers |
![]() Buffalo Sabres |
![]() Pittsburgh Penguins |
![]() Minnesota Wild |
![]() Nashville Predators |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NHL | Chicago Blackhawks | 7 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2016-17 | NHL | Chicago Blackhawks | 49 | 6 | 8 | 14 | 17 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 76 | 7.9 |
2017-18 | NHL | Chicago Blackhawks | 50 | 7 | 18 | 25 | 10 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 86 | 8.1 |
2018-19 | NHL | Arizona Coyotes | 72 | 16 | 23 | 39 | 14 | -4 | 3 | 2 | 0 | 0 | 3 | 0 | 152 | 10.5 |
2019-20 | NHL | Arizona Coyotes | 68 | 5 | 17 | 22 | 14 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 132 | 3.8 |
2020-21 | NHL | Florida Panthers | 9 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2020-21 | NHL | Chicago Blackhawks | 17 | 4 | 8 | 12 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 14.8 |
2021-22 | NHL | Buffalo Sabres | 62 | 13 | 12 | 25 | 24 | -11 | 1 | 0 | 0 | 0 | 2 | 0 | 92 | 14.1 |
2022-23 | NHL | Buffalo Sabres | 26 | 2 | 9 | 11 | 6 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 38 | 5.3 |
2023-24 | NHL | Pittsburgh Penguins | 14 | 1 | 2 | 3 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3.7 |
2024-25 | NHL | Minnesota Wild | 11 | 4 | 0 | 4 | 0 | -1 | 3 | 0 | 0 | 0 | 1 | 0 | 21 | 19.0 |
2024-25 | NHL | Nashville Predators | 13 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
Totals | 398 | 58 | 99 | 157 | 109 | -16 | 8 | 7 | 0 | 2 | 10 | 0 | 674 | 8.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | NHL | Chicago Blackhawks | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | NHL | Arizona Coyotes | 7 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 8 | 0 | 2 | 2 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 |